Voting that works for you!
Vote centers are being used nationwide to make voting more accessible, convenient, and efficient.
Champaign County voters have demonstrated they want vote centers through the voting trends of the last 10 years. In 2020, voting in-person on election day was the least used form of voting. Voting by mail and voting early were the preferred choices and now the continuing vote by list is available in Illinois. Sign up once for vote by mail and you will automatically be sent a ballot for every election you are eligible to vote in.



A vote center is a polling place that any registered or eligible to be registered voter in Champaign County can use. The use of vote centers is partnered with the expansion of vote by mail because the more people voting by mail, the fewer people we have physically using polling places. This creates a very expensive voting system for fewer and fewer voters. This is not a responsible or necessary use of taxpayer money.
Vote centers allow for a fiscally responsible way to provide in-person voting for those that want it while expanding vote by mail access to voters requesting it. Vote centers also provide an opportunity for elections to be equally accessible to voters of all abilities. By focusing on a set number of vote centers the Clerk's Office can provide better training and resources to election judges.
In addition to all vote centers being available for all voters in Champaign County, vote centers will offer a more flexible and convenient voting opportunity. This applies to all areas of the county. A single day of voting doesn't work for the schedules of most voters anymore and vote centers are a way to increase access, equity, and flexibility for all voters.
Some of the vote centers you see listed below are open for Early Voting. See the Early Voting Schedule here.
Polling Locations:
Polling Location Name: | Precinct for 2025: | Location Address (physical): | City: | Zip Code: | Allows Political Signs: |
Brookens Admin Center | Cunningham 18, Cunningham 19, Urbana 2, Urbana 4 | 1776 E Washington St | Urbana | 61802 | Y |
Champaign Public Library | City of Champaign 20 | 200 W Green St | Champaign | 61820 |
|
Illini Union | Cunningham 02, Cunningham 07, Cunningham 08, Cunningham 3 | 1401 W Green | Urbana | 61801 | Y |
Lake of the Woods | Newcomb, Mahomet 4, Mahomet 5 | 109 S Lake of the Woods Rd | Mahomet | 61853 | Y |
Leonhard Recreation Center | City of Champaign 31, City of Champaign 29, City of Champaign 30, City of Champaign 35 | 2307 W Sangamon | Champaign | 61821 | Y |
Meadowbrook Community Church | City of Champaign 33, City of Champaign 36, Champaign 3 | 1902 S Duncan Rd | Champaign | 61821 |
|
Parkland College - E Building | City of Champaign 18, City of Champaign 34 | 2400 W Bradley Ave | Champaign | 61821 | Y |
Prince of Peace Lutheran Church | St. Joseph 3, St. Joseph 1 | 802 E Douglas | St. Joseph | 61873 |
|
Rantoul Youth Center | Rantoul 5, Rantoul 6 | 1306 Country Club Lane | Rantoul | 61866 | Y |
Savoy Recreation Center | Champaign 4, Tolono 2, Champaign 6 | 402 W Graham | Savoy | 61874 | Y |
The Church Of The Living God | City of Champaign 06, City of Champaign 10, City of Champaign 01 | 312 E Bradley | Champaign | 61820 | Y |
Tolono Public Library | Tolono 1, Tolono 3, Crittenden, Pesotum | 111 E Main St | Tolono | 61880 | Y |
Activities and Recreation Center (ARC) | City of Champaign 08, City of Champaign 03, City of Champaign 04 | 201 E Peabody Dr | Champaign | 61820 | Y |
Ayers-Broadlands Fire Station | Ayers, Raymond | 104 W State Street | Broadlands | 61816 |
|
Bondville Village Hall | Scott Bondville, Scott Seymour | 102 S Walnut | Bondville | 61815 | Y |
Carpenters' Local No. 243 | City of Champaign 37, Champaign 2 | 402 S Duncan Rd | Champaign | 61821 |
|
| East Bend Township Building | East Bend | 9 Main St | Dewey | 61840 | Y |
First Christian Church | City of Champaign 39 | 3601 S Staley Rd | Champaign | 61822 |
|
Fisher Community Building | Brown Fisher, Brown Foosland, East Bend, Condit | 100 School St. | Fisher | 61843 | Y |
Gifford Village Hall | Compromise Gifford, Harwood, Compromise Penfield, Kerr | 2296 County Rd 3000N | Gifford | 61847 | Y |
Good Shepherd Lutheran Church | City of Champaign 16, City of Champaign 24, City of Champaign 15, City of Champaign 23, City of Champaign 22 | 2101 S Prospect Ave | Champaign | 61820 |
|
Hays Center | City of Champaign 25 | 1311 W Church | Champaign | 61821 |
|
Hensley Town Hall | Hensley, City of Champaign 17 | 3001 W Hensley Rd, Champaign, IL 61822 | Champaign | 61822 | Y |
| Hessel Pk. Christian Reformed Church | City of Champaign 22 | 700 W Kirby | Champaign | 61820 | |
Holy Cross Parish Center | City of Champaign 11, City of Champaign 12 | 405 W Clark | Champaign | 61820 |
|
Homer City Building | South Homer | 500 E 2nd St | Homer | 61849 | Y |
| Ivesdale Fire Station | Colfax, Sadorus Ivesdale | 406 3rd St | Ivesdale | 61851 | Y |
Ludlow Township Office | Ludlow 1 | 133 W Thomas | Ludlow | 60949 | Y |
Mahomet Public Library | Mahomet 1, Mahomet 2, Mahomet 3 | 1702 E Oak St | Mahomet | 61853 | Y |
Mt Calvary Baptist Church | Champaign 1 | 1601 W Bloomington Rd | Champaign | 61821 | Y |
Mt Olive Baptist Church | Cunningham 01 | 808 E Bradley | Champaign | 61820 | Y |
Ogden Rose Library | Ogden 1 | 103 W Main St | Ogden | 61859 | Y |
Philo Town Hall | Philo | 104 S Harrison | Philo | 61864 | Y |
Royal Community Building | Ogden 2, Stanton | 103 S Park | Royal | 61871 | Y |
Salvation Army Corps | City of Champaign 19 | 502 N Prospect | Champaign | 61820 |
|
Somer Township Building | Somer | 5406 NW Arrowhead Drive | Urbana | 61802 | Y |
St. Matthew Lutheran Church | Cunningham 23, Cunningham 14, Cunningham 15, Cunningham 20 | 2200 Philo Rd | Urbana | 61802 | Y |
St. Peter's United Church of Christ | City of Champaign 21, City of Champaign 26, City of Champaign 27, City of Champaign 28 | 905 S Russell | Champaign | 61821 |
|
| Stanton Township Building | Stanton | 2103 County Rd 2100E | St. Joseph | 61873 | Y |
The Gathering Place (First United Methodist Ch) | Rantoul 1, Rantoul 2, Ludlow 3, Rantoul 3, Ludlow 2 | 220 S Marshall St | Rantoul | 61866 | Y |
The Vineyard Church of Central Illinois | Cunningham 06, Urbana 3 | 1500 N Lincoln Ave | Urbana | 61801 |
|
Thomasboro Fire Station | Rantoul 4 | 101 N Church St | Thomasboro | 61878 | Y |
Twin City Bible Church | Cunningham 09, Cunningham 04, Cunningham 5 | 806 W Michigan | Urbana | 61801 |
|
Urbana Free Library | Cunningham 10, Cunningham 11, Cunningham 12 | 210 W Green St | Urbana | 61801 |
|
Village of Sidney Building | Sidney, Philo | 211 E Main | Sidney | 61877 | Y |
Windsor Rd. Christian Church | Champaign 5 | 2501 W Windsor Rd | Champaign | 61822 |
|
Frequently Asked Questions
- Is voting at a vote center different?
Not at all. It is the same process as voting at any precinct-based polling location.
- How will a vote center have the right ballot for me?
All vote centers will print ballots on demand as voters are checked in. The Clerk's Office tested this in the 2021 Consolidated Primary and General and it worked very well. It also significantly reduces the paper waste from an election because we are no longer printing large quantities of ballots for the polling places.
- Who will the election judges be at vote centers?
The Clerk's Office will utilize the same procedure for election judges, both county parties submit their judge lists to the Clerk's Office and additional judges sign up directly with the Clerk's Office. Both parties will be represented as election judges at vote centers, as they would be at precinct-based polling locations.