2004 Tax Rates, EAV, and Extensions by Levy Body

Levy Body Total EAV Tax Rate Tax Year Extension
         
Allerton Fire Protection District $10,335,812 0.305 2004 $31,524.23
Armstrong School District 225 $24,752,054 3.2251 2004 $798,278.51
Armstrong-Ellis School District 61 $15,995,111 3.4554 2004 $552,695.07
Atwood-Hammond School District 39 $36,604,535 4.5243 2004 $1,656,098.97
Ayers Permanent Road $7,531,738 0.167 2004 $12,578.00
Ayers Road & Bridge $7,531,738 0.6013 2004 $45,288.34
Ayers Township $7,531,738 0.4282 2004 $30,744.56
Ayers, Raymond, South Homer Assessment District $36,216,768 0.0514 2004 $18,615.42
Bement Public Library District $28,850,606 0.1909 2004 $55,075.81
Bement School District 5 $37,668,498 4.9188 2004 $1,852,838.08
Broadlands-Longview Fire Protection District $18,227,088 0.35 2004 $63,794.80
Brown Permanent Road $18,720,333 0.167 2004 $31,262.96
Brown Road & Bridge $18,720,333 0.3738 2004 $69,976.62
Brown Township $18,720,333 0.3959 2004 $74,113.80
Camargo Township Library District $50,952,626 0.1801 2004 $91,765.69
Carroll Fire Protection District $37,803,770 0.4161 2004 $157,301.49
Champaign County $2,587,805,754 0.7981 2004 $20,653,277.73
Champaign County Forest Preserve District $2,619,648,986 0.0839 2004 $2,197,885.48
Champaign Park District $1,031,948,826 0.6782 2004 $6,998,676.94
Champaign Permanent Road $283,357,572 0.1502 2004 $425,603.07
Champaign Road & Bridge $283,357,572 0.1036 2004 $293,558.44
Champaign School District 4 $1,393,944,179 3.9271 2004 $54,741,581.85
Champaign Township $283,357,572 0.0441 2004 $124,960.69
Champaign-Urbana Mass Transit District $1,598,518,138 0.2677 2004 $4,279,233.05
Champaign-Urbana Public Health District $1,486,407,836 0.1126 2004 $1,673,695.22
Cherry Hills Fire Protection District $18,493,690 0.1165 2004 $21,545.15
City of Champaign $1,031,764,466 1.312 2004 $13,536,749.79
City of Champaign Township $1,053,782,686 0.038 2004 $400,437.42
City of Urbana $427,807,311 1.312 2004 $5,612,831.92
Colfax Township $9,435,150 0.45 2004 $42,458.18
Colfax, Sadorus Assessment District $26,126,445 0.0586 2004 $15,310.10
Compromise Permanent Road $20,571,346 0.167 2004 $34,354.15
Compromise Road & Bridge $20,571,346 0.4014 2004 $82,573.39
Compromise Township $20,571,346 0.4562 2004 $93,846.49
Compromise, Harwood, Kerr Assessment District $34,010,776 0.0365 2004 $12,413.93
Condit Permanent Road $12,702,885 0.167 2004 $21,213.82
Condit Road & Bridge $12,702,885 0.3977 2004 $50,519.37
Condit Township $12,702,885 0.2509 2004 $31,871.54
Condit, East Bend, Hensley, Newcomb Assessment District $83,077,326 0.0361 2004 $29,990.91
Cornbelt Fire Protection District $175,605,599 0.3033 2004 $532,611.78
Crittenden Permanent Road $9,891,176 0.167 2004 $16,518.26
Crittenden Road & Bridge $9,891,176 0.4118 2004 $40,731.87
Crittenden Township $9,891,176 0.6024 2004 $59,584.45
Crittenden, Pesotum Assessment District $25,773,199 0.0242 2004 $6,237.11
Cunningham Township $432,625,150 0.1988 2004 $860,058.80
Danville Area Community College District 507 $825,134,711 0.6113 2004 $5,044,048.49
East Bend Permanent Road $14,506,880 0.167 2004 $24,226.49
East Bend Road & Bridge $14,506,880 0.4059 2004 $58,883.42
East Bend Township $14,506,880 0.3544 2004 $51,412.38
Eastern Prairie Fire Protection District $25,532,499 0.3695 2004 $94,342.58
Edge-Scott Fire Protection District $20,934,910 0.3804 2004 $79,636.40
Fisher School District 1 $49,374,022 5.3454 2004 $2,639,238.96
Gibson City-Melvin-Sibley School District 5 $84,800,957 5.2944 2004 $4,489,701.87
Gifford Fire Protection District $30,822,350 0.3211 2004 $98,970.57
Gifford School District 188 $25,273,261 2.7846 2004 $703,759.22
Harwood Permanent Road $10,194,510 0.167 2004 $17,024.83
Harwood Road & Bridge $10,194,510 0.7561 2004 $77,080.70
Harwood Township $10,194,510 0.2998 2004 $30,563.14
Hensley Permanent Road $28,168,925 0.1634 2004 $46,028.02
Hensley Road & Bridge $28,168,925 0.386 2004 $108,732.05
Hensley Township $28,168,925 0.1835 2004 $51,689.98
Heritage School District 8 $51,415,679 5.0772 2004 $2,610,476.87
Homer Fire Protection District $25,521,433 0.4259 2004 $108,695.78
Ivesdale Fire Protection District $12,933,264 0.5627 2004 $72,775.48
Kerr Permanent Road $3,244,920 0.167 2004 $5,419.02
Kerr Road & Bridge $3,244,920 0.5037 2004 $16,344.67
Kerr Township $3,244,920 0.45 2004 $14,602.14
Lincolnshire Fire Protection District $55,938,940 0.0768 2004 $42,961.10
Ludlow Fire Protection District $14,395,346 0.3313 2004 $47,691.79
Ludlow Permanent Road $49,449,890 0.167 2004 $82,581.32
Ludlow Road & Bridge $49,449,890 0.2108 2004 $104,240.37
Ludlow School District 142 $12,997,261 2.8811 2004 $374,464.07
Ludlow Township $49,449,890 0.1942 2004 $96,031.69
Ludlow, Rantoul Assessment District $129,979,204 0.0323 2004 $41,983.28
Mahomet Permanent Road $152,584,512 0.1537 2004 $234,522.39
Mahomet Public Library District $152,584,512 0.2138 2004 $326,225.68
Mahomet Road & Bridge $152,584,512 0.1957 2004 $298,607.90
Mahomet Township $152,584,512 0.1339 2004 $204,310.66
Mahomet-Seymour School District 3 $185,225,739 4.788 2004 $8,868,608.41
Monticello School District 25 $155,655,208 3.2962 2004 $5,130,706.96
Moyer Public Library District $76,629,180 0.175 2004 $134,101.07
Newcomb Permanent Road $27,698,636 0.155 2004 $42,932.89
Newcomb Road & Bridge $27,698,636 0.3989 2004 $110,489.85
Newcomb Township $27,698,636 0.36 2004 $99,715.08
Northern Piatt Fire Protection District $38,639,058 0.2296 2004 $88,715.28
Oakwood School District 76 $63,243,750 4.7103 2004 $2,978,970.37
Ogden Permanent Road $28,512,615 0.167 2004 $47,616.07
Ogden Road & Bridge $28,512,615 0.2408 2004 $68,658.37
Ogden School District 212 $17,120,872 2.382 2004 $407,819.18
Ogden Township $28,512,615 0.3533 2004 $100,735.07
Ogden, Stanton Assessment District $40,372,925 0.0403 2004 $16,270.29
Ogden-Royal Fire Protection District $31,499,215 0.2476 2004 $77,992.06
Parkland Community College District 505 $3,547,824,087 0.4847 2004 $17,196,303.36
Paxton Buckley Loda School District 10 $109,933,891 5.3637 2004 $5,896,524.12
Pesotum Fire Protection District $18,583,356 0.3 2004 $55,750.07
Pesotum Permanent Road $15,882,023 0.167 2004 $26,522.98
Pesotum Road & Bridge $15,882,023 0.4177 2004 $66,339.22
Pesotum Township $15,882,023 0.3333 2004 $52,934.78
Philo Fire Protection District $37,024,170 0.2609 2004 $96,596.06
Philo Permanent Road $28,749,488 0.1629 2004 $46,832.92
Philo Public Library District $28,749,488 0.2849 2004 $81,907.29
Philo Road & Bridge $28,749,488 0.7351 2004 $211,337.47
Philo Township $28,749,488 0.2918 2004 $83,891.00
Prairieview School District 192 $30,051,454 3.034 2004 $911,761.11
Rantoul Park District $94,886,009 0.2241 2004 $212,639.54
Rantoul Permanent Road $80,529,314 0.167 2004 $134,483.95
Rantoul Road & Bridge $80,529,314 0.2111 2004 $169,997.38
Rantoul School District 137 $99,595,086 3.2735 2004 $3,260,245.14
Rantoul School District 193 $155,867,366 2.4501 2004 $3,818,906.33
Rantoul Township $80,529,314 0.1414 2004 $113,868.45
Rantoul-Ludlow Joint Cemetery District $129,979,204 0.0573 2004 $74,478.08
Raymond Permanent Road $9,373,320 0.167 2004 $15,653.44
Raymond Road & Bridge $9,373,320 0.4939 2004 $46,294.84
Raymond Township $9,373,320 0.519 2004 $48,647.53
Rolling Acres Fire Protecton District $7,511,990 0 2004 $0.00
Sadorus Fire Protection District $14,588,124 0.3428 2004 $50,008.08
Sadorus Permanent Road $16,691,295 0.167 2004 $27,874.46
Sadorus Road & Bridge $16,691,295 0.71 2004 $118,508.20
Sadorus Township $16,691,295 0.4222 2004 $70,470.65
Sangamon Valley Fire Protection District $56,192,294 0.1459 2004 $81,984.56
Scott Fire Protection District $81,656,734 0.2102 2004 $171,642.45
Scott Permanent Road $17,623,417 0.167 2004 $29,431.11
Scott Road & Bridge $17,623,417 0.2733 2004 $48,164.81
Scott Township $17,623,417 0.4105 2004 $72,344.13
Sidney Cemetery District $28,022,902 0.0371 2004 $10,396.50
Sidney Fire Protection District $28,022,902 0.3073 2004 $86,114.38
Sidney Permanent Road $28,022,902 0.167 2004 $46,798.25
Sidney Road & Bridge $28,022,902 0.4174 2004 $116,967.60
Sidney Township $28,022,902 0.3557 2004 $99,677.47
Somer Permanent Road $23,402,953 0.1636 2004 $38,287.23
Somer Road & Bridge $23,402,953 0.2368 2004 $55,418.19
Somer Township $23,402,953 0.1389 2004 $32,506.70
South Homer Permanent Road $19,311,710 0.167 2004 $32,250.56
South Homer Road & Bridge $19,311,710 0.2188 2004 $42,254.02
South Homer Township $19,311,710 0.4432 2004 $85,589.50
St. Joseph Permanent Road $73,858,470 0.1548 2004 $114,332.91
St. Joseph Road & Bridge $73,858,470 0.1725 2004 $127,405.86
St. Joseph Sanitary District $44,838,046 0 2004 $0.00
St. Joseph School District 169 $80,989,410 2.8674 2004 $2,322,290.34
St. Joseph Township $73,858,470 0.3114 2004 $229,995.27
St. Joseph-Ogden School District 305 $120,916,804 1.8336 2004 $2,217,130.50
St. Joseph-Stanton Fire Protection District $86,797,913 0.2001 2004 $173,682.62
Stanton Permanent Road $11,860,310 0.167 2004 $19,806.72
Stanton Road & Bridge $11,860,310 0.3814 2004 $45,235.22
Stanton Township $11,860,310 0.45 2004 $53,371.40
Thomasboro Fire Protection District $41,970,490 0.3203 2004 $134,431.48
Thomasboro School District 130 $19,513,769 2.9476 2004 $575,187.84
Tolono Fire Protection District $36,089,705 0.2752 2004 $99,318.87
Tolono Park District $29,150,513 0.2262 2004 $65,938.46
Tolono Permanent Road $55,263,857 0.1559 2004 $86,156.35
Tolono Public Library District $146,467,522 0.1321 2004 $193,483.60
Tolono Road & Bridge $55,263,857 0.1834 2004 $101,353.91
Tolono School District 7 $122,241,900 5.1272 2004 $6,267,586.70
Tolono Township $55,263,857 0.2224 2004 $122,906.81
Tuscola School District 301 $83,862,720 4.519 2004 $3,789,756.33
Urbana Park District $434,852,020 0.7463 2004 $3,245,300.61
Urbana Permanent Road $77,138,533 0.1636 2004 $126,198.64
Urbana Road & Bridge $77,138,533 0.1886 2004 $145,483.27
Urbana School District 116 $514,162,470 4.4758 2004 $23,012,883.83
Urbana Township $77,138,533 0.1789 2004 $138,000.84
Urbana-Champaign Sanitary District $1,796,640,778 0 2004 $0.00
Villa Grove School District 302 $50,206,007 4.6574 2004 $2,338,294.54
Village of Allerton $1,840,043 0 2004 $0.00
Village Of Bondville $3,979,725 0.2385 2004 $9,491.64
Village Of Broadlands $2,175,988 0.3731 2004 $8,118.61
Village Of Fisher $14,278,556 0.338 2004 $48,261.51
Village Of Foosland $453,800 0.3233 2004 $1,467.14
Village Of Gifford $8,589,460 0.6361 2004 $54,637.55
Village Of Homer $8,989,068 1.3061 2004 $117,406.21
Village Of Ivesdale $2,772,156 0.5014 2004 $13,899.59
Village Of Longview $696,720 0.9603 2004 $6,690.60
Village Of Ludlow $2,437,519 0.2426 2004 $5,913.42
Village Of Mahomet $88,186,618 0.8881 2004 $783,185.36
Village Of Ogden $8,904,780 0.6257 2004 $55,717.20
Village Of Pesotum $5,540,209 0.2735 2004 $15,152.47
Village Of Philo $16,129,083 0.4264 2004 $68,774.41
Village Of Rantoul $93,135,839 1.2462 2004 $1,160,658.81
Village Of Royal $5,109,999 0.0783 2004 $4,001.13
Village Of Sadorus $4,120,690 0.3632 2004 $14,966.35
Village Of Savoy $96,159,201 0.6062 2004 $582,917.07
Village Of Sidney $12,353,841 0.3943 2004 $48,711.20
Village Of St. Joseph $44,125,766 0.4584 2004 $202,272.50
Village Of Thomasboro $9,048,794 0.7189 2004 $65,051.77
Village Of Tolono $29,150,513 0.4207 2004 $122,636.21
Windsor Park Fire Protection District $9,753,030 0.1271 2004 $12,396.10
Valid XHTML 1.0 Transitional
Valid CSS!