| County Final Summary | ||
| Final Canvass | ||
| Write-ins Tally Sheet Final | ||
| City of Champaign Precincts | City of Urbana Precincts | |
| City of Champaign 1 | Cunningham 1 | |
| City of Champaign 2 & 3 | Cunningham 2 | |
| City of Champaign 6 | Cunningham 3 | |
| City of Champaign 7 | Cunningham 4 | |
| City of Champaign 9 - Refer to write-in tally above | Cunningham 5 | |
| City of Champaign 10 | Cunningham 6 | |
| City of Champaign 11 - Refer to write-in tally above | Cunningham 7 | |
| City of Champaign 12 - Refer to write-in tally above | Cunningham 8 | |
| City of Champaign 17 - Refer to write-in tally above | Cunningham 9 | |
| City of Champaign 18 - Refer to write-in tally above | Cunningham 10 | |
| City of Champaign 25 - Refer to write-in tally above | Cunningham 11 | |
| City of Champaign 34 - Refer to write-in tally above | Cunningham 12 | |
| Cunningham 13 | ||
| Cunningham 14 | ||
| Cunningham 15 | ||
| Cunningham 16 | ||
| Cunningham 17 | ||
| Cunningham 18 | ||
| Cunningham 19 | ||
| Cunningham 20 | ||
| Cunningham 21 | ||
| Cunningham 22 | ||
| Cunningham 23 |