Please note: Some files may be large and may take a few minutes to open, depending on your connection speed.
| 22" x 34" Map | 8.5" x 11" Map | |
| Overall County Board Map | View Map | |
| Champaign Districts | View Map | |
| Urbana Districts | View Map | |
| District 1 | View Map | View Map |
| District 1 Splits | View Map | View Map |
| District 2 | View Map | View Map |
| District 3 | View Map | View Map |
| District 3 Splits | View Map | View Map |
| District 4 | View Map | View Map |
| District 4 Splits | View Map | View Map |
| District 5 | View Map | View Map |
| District 6 | View Map | View Map |
| District 7 | View Map | View Map |
| District 8 | View Map | View Map |
| District 9 | View Map | View Map |
maps are displayed as .pdf files - requires free Adobe Reader ![]()