Click here for a printable Candidate Filing list with addresses and additional contact information (.pdf)
Click here for Statewide Office Filings
Click here for a list of Precinct Committeeman Candidates
This is an unofficial list of filings. The order of candidates on this list is not necessarily the order that they will appear on the February Ballot.
Champaign County
| Candidate Name | Office | Term | Party |
| Mark V. Shelden | County Clerk | Full Term | Republican |
| Dan Walsh | Sheriff | Full Term | Republican |
| Daniel J. Welch | County Treasurer | Full Term | Republican |
| Stephanie Holderfield | County Board Member District 1 | Full Term | Republican |
| Chris Doenitz | County Board Member District 1 | Full Term | Republican |
| Eric Thorsland | County Board Member District 1 | Full Term | Democratic |
| Stan James | County Board Member District 2 | Full Term | Republican |
| Diane S. Michaels | County Board Member District 2 | Full Term | Republican |
| Brad Jones | County Board Member District 3 | Full Term | Republican |
| Jonathan Schroeder | County Board Member District 3 | Full Term | Republican |
| Gregory J. Knott | County Board Member District 4 | Full Term | Republican |
| W. Steven Moser | County Board Member District 4 | Full Term | Republican |
| Lorraine Cowart | County Board Member District 5 | Full Term | Democratic |
| Andrew R. Timms | County Board Member District 6 | Full Term | Republican |
| Michael Richards | County Board Member District 6 | Full Term | Democratic |
| Patricia D. Petrie (Pattsi) | County Board Member District 6 | Full Term | Democratic |
| Debby M. Auble | County Board Member District 6 | Full Term | Democratic |
| Joshua T. Hartke | County Board Member District 6 | Full Term | Democratic |
| Sher Hampel | County Board Member District 7 | Full Term | Republican |
| Alan Kurtz | County Board Member District 7 | Full Term | Democratic |
| Ralph L. Langenheim | County Board Member District 8 | Full Term | Democratic |
| Thomas E. Betz | County Board Member District 8 | Full Term | Democratic |
| Robert W. Brunner | County Board Member District 9 | Full Term | Republican |
| James P. Quisenberry | County Board Member District 9 | Full Term | Democratic |
| Scott M. Bennett | County Board Member District 9 | Full Term | Democratic |
| Christopher E. Alix | County Board Member District 9 | Full Term | Democratic |
Last Updated: 11/16/2009 9:52 AM
.pdf files require free Adobe Reader