Click here for a printable Candidate Filing list with addresses and additional contact information (.pdf)
Click here for Statewide Office Filings
Click here for a list of Precinct Committemen Candidates
This is an unofficial list of filings. The order of candidates on this list is not necessarily the order that they will appear on the February Ballot.
Champaign County
| Candidate Name | Office | Term | Party |
| Brad Jones | Auditor | Full Term | Republican |
| Tony Fabri | Auditor | Full Term | Democratic |
| Linda S. Frank | Clerk of the Circuit Court | Full Term | Republican |
| Kimberly Hooper | Clerk of the Circuit Court | Full Term | Democratic |
| Duane Northrup | Coroner | Full Term | Republican |
| Mark C. Medlyn | Coroner | Full Term | Democratic |
| Barbara A. Frasca | Recorder of Deeds | Full Term | Republican |
| Danis Pelmore | Recorder of Deeds | Full Term | Democratic |
| Julia R. Rietz | State's Attorney | Full Term | Democratic |
| Alfred D. Ivy III | State's Attorney | Full Term | Democratic |
| Janie Miller-Jones | State's Attorney | Full Term | Republican |
| John D. Jay | County Board Member District 1 | Full Term | Republican |
| Lawrence D. Sapp | County Board Member District 1 | Full Term | Republican |
| Ron Bensyl | County Board Member District 2 | Full Term | Republican |
| Scott Tapley | County Board Member District 3 | Full Term | Republican |
| Ken Goodchild | County Board Member District 4 | Full Term | Republican |
| Stanley S. (Steve) O'Connor | County Board Member District 4 | Full Term | Republican |
| Carol C. Ammons | County Board Member District 5 | Full Term | Democratic |
| Lloyd Carter, Jr. | County Board Member District 5 | Full Term | Democratic |
| Wayne Williams | County Board Member District 6 | Full Term | Democratic |
| Giraldo Rosales | County Board Member District 6 | Full Term | Democratic |
| Eva Jehle | County Board Member District 6 | Full Term | Democratic |
| Pattsi Petrie | County Board Member District 6 | Full Term | Democratic |
| Michael Richards | County Board Member District 6 | 2 Year Unexpired | Democratic |
| Janet Anderson | County Board Member District 7 | Full Term | Democratic |
| C. Pius Weibel | County Board Member District 7 | Full Term | Democratic |
| Walter Pituc | County Board Member District 7 | Full Term | Green |
| Kostas Yfantis | County Board Member District 7 | Full Term | Green |
| Samuel Jay Smucker | County Board Member District 8 | Full Term | Democratic |
| Joe Futrelle | County Board Member District 8 | Full Term | Green |
| Brendan M. McGinty | County Board Member District 9 | Full Term | Democratic |
| Devan P. Cowsen | County Board Member District 9 | Full Term | Democratic |
Last Updated: 04/07/2008 3:58 PM
.pdf files require free Adobe Reader