2004 Precinct Booths

       
Rank Voters Booths Ratio
1 Brown 2 171 4 42.8
2 Kerr 1 96 2 48.0
3 Ludlow 1 308 6 51.3
4 Compromise 2 177 3 59.0
5 Cunningham 2 624 10 62.4
6 Rantoul 5 441 7 63.0
7 Raymond 1 197 3 65.7
8 Rantoul 2 679 10 67.9
9 Crittenden 1 206 3 68.7
10 Urbana 1 690 10 69.0
11 City of Champaign 2 694 10 69.4
12 Sadorus 2 209 3 69.7
13 Stanton 1 282 4 70.5
14 City of Champaign 16 565 8 70.6
15 Tolono 2 424 6 70.7
16 Scott 2 213 3 71.0
17 Ludlow 2 784 11 71.3
18 Somer 1 499 7 71.3
19 East Bend 1 357 5 71.4
20 Ludlow 3 714 10 71.4
21 Colfax 1 143 2 71.5
22 Champaign 5 794 11 72.2
23 City of Champaign 23 435 6 72.5
24 Hensley 1 515 7 73.6
25 Cunningham 16 371 5 74.2
26 Ogden 2 298 4 74.5
27 Rantoul 3 529 7 75.6
28 Cunningham 20 530 7 75.7
29 Mahomet 3 759 10 75.9
30 Cunningham 10 534 7 76.3
31 Cunningham 22 536 7 76.6
32 City of Champaign 25 543 7 77.6
33 City of Champaign 22 388 5 77.6
34 City of Champaign 12 701 9 77.9
35 Scott 1 312 4 78.0
36 Cunningham 21 627 8 78.4
37 City of Champaign 14 631 8 78.9
38 Ayers 1 238 3 79.3
39 Rantoul 1 643 8 80.4
40 Tolono 3 565 7 80.7
41 Pesotum 1 489 6 81.5
42 Sadorus 1 328 4 82.0
43 City of Champaign 37 1157 14 82.6
44 Ogden 1 581 7 83.0
45 City of Champaign 34 832 10 83.2
46 St Joseph 1 999 12 83.3
47 Cunningham 7 583 7 83.3
48 Urbana 4 837 10 83.7
49 Champaign 1 168 2 84.0
50 City of Champaign 19 673 8 84.1
51 Tolono 1 842 10 84.2
52 City of Champaign 3 845 10 84.5
53 Newcomb 1 677 8 84.6
54 Cunningham 6 595 7 85.0
55 South Homer 1 766 9 85.1
56 Mahomet 4 1209 14 86.4
57 City of Champaign 29 605 7 86.4
58 Cunningham 3 870 10 87.0
59 City of Champaign 1 617 7 88.1
60 Cunningham 15 529 6 88.2
61 Sidney 1 893 10 89.3
62 City of Champaign 27 536 6 89.3
63 Cunningham 12 897 10 89.7
64 Urbana 2 811 9 90.1
65 City of Champaign 36 813 9 90.3
66 Rantoul 4 723 8 90.4
67 Champaign 4 733 8 91.6
68 City of Champaign 38 1283 14 91.6
69 Compromise 1 651 7 93.0
70 Cunningham 5 946 10 94.6
71 Urbana 3 853 9 94.8
72 Philo 1 1044 11 94.9
73 City of Champaign 8 950 10 95.0
74 Cunningham 9 953 10 95.3
75 City of Champaign 11 859 9 95.4
76 City of Champaign 28 384 4 96.0
77 Cunningham 4 960 10 96.0
78 Champaign 6 1156 12 96.3
79 Condit 1 289 3 96.3
80 Cunningham 17 578 6 96.3
81 Cunningham 14 772 8 96.5
82 Rantoul 6 1177 12 98.1
83 Mahomet 5 1189 12 99.1
84 City of Champaign 18 897 9 99.7
85 City of Champaign 13 1001 10 100.1
86 Cunningham 13 605 6 100.8
87 City of Champaign 17 707 7 101.0
88 City of Champaign 21 505 5 101.0
89 Champaign 7 1528 15 101.9
90 City of Champaign 20 816 8 102.0
91 Cunningham 23 1023 10 102.3
92 City of Champaign 32 922 9 102.4
93 Cunningham 18 616 6 102.7
94 Cunningham 1 930 9 103.3
95 City of Champaign 15 724 7 103.4
96 City of Champaign 31 623 6 103.8
97 Mahomet 2 938 9 104.2
98 City of Champaign 7 1044 10 104.4
99 Mahomet 1 1262 12 105.2
100 Cunningham 11 424 4 106.0
101 Champaign 3 746 7 106.6
102 City of Champaign 6 763 7 109.0
103 City of Champaign 26 875 8 109.4
104 Cunningham 8 989 9 109.9
105 Brown 1 661 6 110.2
106 City of Champaign 30 778 7 111.1
107 City of Champaign 24 1368 12 114.0
108 City of Champaign 10 799 7 114.1
109 City of Champaign 4 1174 10 117.4
110 Champaign 2 1773 15 118.2
111 City of Champaign 35 1068 9 118.7
112 City of Champaign 5 1669 14 119.2
113 City of Champaign 33 954 8 119.3
114 St Joseph 2 1676 14 119.7
115 Harwood 1 253 2 126.5
116 Cunningham 19 1161 9 129.0
117 City of Champaign 9 806 6 134.3
Valid XHTML 1.0 Transitional
Valid CSS!